Therealkenzo Set-Up
Mouse |
Monitor |
GPU |
CPU |
Keyboard |
Headset |
Mousepad |
Cooling |
|
Therealkenzo Overwatch Settings 2021
Mouse DPI | Sensitivity | eDPI |
800 | 5 | 4000 |
Cm=360 | Zoom Sensitivity | Refresh Rate |
28.9 | 35 | 240 |
Resolution | FOV | Polling Rate |
2560 X 1440 | 103 | 1000 |
Render Scale | Display Mode | Refresh Rate |
100 | Fullscreen | 240 Hz |
Aspect Ratio | V-Sync | Triple Buffering |
16:9 | Off | On |
Reduce Buffering | Display Performance Stats | Display System Clock |
On | On | Off |
Texture Quality | Local Fog Detail | Dynamic Reflections |
High | Low | Off |
Shadow Details | Model Details | Effects Detail |
Off | Low | Low |
Lighting Quality | Anti-Aliasing | Refraction Quality |
Low | Low- FXAA | Low |
Screenshot Quality | Local Reflections | Ambient Occlusion |
1x Resolution | Off | Off |
Therealkenzo Crosshair Settings
Type | Show Accuracy | Color |
Crosshairs | Off | Neon Green |
Thickness | Crosshair Length | Centre Gap |
1 | 8 | 7 |
Opacity | Outline Opacity | Dot Size |
100 | 89 | 2 |
Dot Opacity | ||
0 |